| Item | Price |
| Barrel Type Flush Pins | |
| BT-250 | $70.00 |
| BT-281 | $70.00 |
| BT-312 | $70.00 |
| BT-343 | $70.00 |
| BT-375 | $70.00 |
| BT-406 | $77.00 |
| BT-437 | $77.00 |
| BT-468 | $81.00 |
| BT-500 | $81.00 |
| BT-531 | $81.00 |
| BT-562 | $96.00 |
| BT-593 | $96.00 |
| BT-625 | $101.00 |
| BT-656 | $101.00 |
| BT-687 | $101.00 |
| BT-718 | $101.00 |
| BT-750 | $101.00 |
| BT-1000 | $135.00 |
| BARREL TYPE ADAPTERS | |
| #305 | $90.00 |
| #306 | $90.00 |
| #307 | $95.00 |
| #308 | $95.00 |
| "HC" FLUSH PINS | |
| HC-2 | $110.00 |
| HC-3 | $157.00 |
| HC-4 | $183.00 |
| HC-2-1 | $140.00 |
| HC-3-1 | $170.00 |
| HC-4-1 | $198.00 |
| W OR Y BARS | |
| W or Y-13 | $230.00 |
| W or Y-15 | $274.00 |
| W or Y-18 | $313.00 |
| W or Y-21 | $358.00 |
| W or Y-23 | $400.00 |
| W or Y-26 | $450.00 |
HANLO - pricing
| TWIX UNITS | |
| TWR-1 | $530.00 |
| TWR-2 | $530.00 |
| TWR-12 | $751.00 |
| TWR-18 | $808.00 |
| TWR-24 | $941.00 |
| TWR-30 | $995.00 |
| TWR-36 | $1023.00 |
| TWR-P | $580.00 |
| TWR-MT | $635.00 |
| TWR-MM | $640.00 |
| TWIX GUARD ONLY | $60.00 |
| TWIX NO GUARD | $490.00 |
| TONKER ASSEMBLY | $55.00 |
| BALL SLIDES | |
| BS-23-1 | $420.00 |
| BS-24-2 | $445.00 |
| BS-25-3 | $470.00 |
| BS-26-4 | $495.00 |
| BS-34-3 | $575.00 |
| BS-37-6 | $680.00 |
| FLUSH PIN ADAPTORS | |
| P1 | $249.00 |
| P2 | $144.00 |
| P3 | $130.00 |
| *P4 | $140.00 |
*V1 |
$128.00 |
| *V2 | $113.00 |
| *V3 | $117.00 |
| *V4 | $102.00 |
| *V5 | $135.00 |
*use with W or Y bar |
|
HANLO - pricing
| X BARS | |
| X-21 | $80.00 |
| X-41, 2 | $85.00 |
| X-61, 2, 3 | $95.00 |
| X-81, 2, 3, 4 | $100.00 |
| X-101, 2, 3, 4, 5 | $105.00 |
| X-121, 2, 3, 4, 5, 6 | $130.00 |
| X-141, 2, 3, 4, 5, 6, 7 | $150.00 |
| INDICATOR UNITS | |
| 7 | $120.00 |
| 7B | $150.00 |
| 7C | $150.00 |
| 7J | $150.00 |
| 7H | $150.00 |
| 7Q | $150.00 |
| 7M | $200.00 |
| 7 w/ B-180 | $160.00 |
| B-180 (for 7 elec ind) | $50.00 |
| A-172 (for 3& 7) | $50.00 |
| B-115 (for reverse action) | $210.00 |
| 4 | $90.00 |
| 4B | $160.00 |
| 4C | $160.00 |
| 4HS | $160.00 |
| 4M | $175.00 |
| 4J | $120.00 |
| HS | $75.00 |
| CD | $75.00 |
| SC (for any bar) | $270.00 |
| SELF MASTERING | $110.00 |
| GAB ADAPTER | 75.00 |
HANLO -
pricing
| GUARDS | |
| B, C, J, H, HM-H | $50.00 |
| Q, B-CG, C-CG | $50.00 |
| F | $55.00 |
| M | $85.00 |
| HM-M | $120.00 |
| MT | $110.00 |
| MH 1 or 2 | $120.00 |
| Z BARS | |
| Z-21 | $86.00 |
| Z-31, 31.5 | $90.00 |
| Z-41, 2 | $94.00 |
| Z-51, 2, 2.5 | $99.00 |
| Z-61, 2, 3 | $101.00 |
| Z-81, 2, 3, 4 | $109.00 |
| Z-101, 2, 3, 4, 5 | $118.00 |
| Z-121, 2, 3, 4, 5, 6 | $130.00 |
| Z-141, 2, 3, 4, 5, 6, 7 | $145.00 |
| INTERNAL GROOVE GAGES | |
| GD BODY | $430.00 |
| GD BODY for MAXUM | $530.00 |
| SPECIAL CAPS | $90.00 |
| ARROWS | $125.00 |
| ARROWS-CHROME | $200.00 |
| TRIGGER | $30.00 |
| BLADES-ALONE | $150.00 |
| BLADES-GROUND | $250.00 |
HANLO - pricing
| IGG GAGE HEADS | |
| W-50 | $569.00 |
| W-62 | $439.00 |
| W-75 | $454.00 |
| W-100 | $454.00 |
| W-125 | $454.00 |
| W-162 | $454.00 |
| W-200 | $515.00 |
| W-262 | $587.00 |
| W-325 | $660.00 |
| IGG EXTENSIONS | |
| EX-1 | $157.00 |
| EX-2 | $167.00 |
| EX-3 | $200.00 |
| EX-4 | $218.00 |
| EX-6 | $240.00 |
| SWEEP PARTS | |
| GUARD HM-1 or 2 | $120.00 |
| SWIVEL | $95.00 |
| CONTACT | $32.00 |
| FORKS | $40.00 |
| COVER | $32.00 |
| STOP COLLAR | $100.00 |
| HME (B-181)ELEC. | $135.00 |
| A-374 & A-375 STUD(plastic ball for sweeps) | $20.00 |
| BENCH COMPARATORS | |
| 200 B | $415.00 |
| 200 C | $415.00 |
| CARBIDE WEAR STRIPS | |
| WS-100 | $55.00 |
| WS-200 | $65.00 |
HANLO - pricing
| CENTER ASSEMBLIES | |
| F-325 | $415.00 |
| F-450 | $465.00 |
| R-325 | $660.00 |
| R-450 | $730.00 |
| RH-325 | $710.00 |
| RH-450 | $800.00 |
| RHT-325 | $760.00 |
| RHT-450 | $850.00 |
| RHTIS-450 | $1,100.00 |
| WTCA-450 (center included) | $1,755.00 |
| CENTERS | |
| 325 C | $415.00 |
| 325 S | $182.00 |
| 325 FC | $235.00 |
| 325 FS | $115.00 |
| 325 FCP | $295.00 |
| 325 FSP | $155.00 |
| 325 HC | $325.00 |
| 325 HS | $205.00 |
| 326 C | $315.00 |
| 326 S | $212.00 |
| 326 FC | $260.00 |
| 326 FS | $120.00 |
| 326 FCP | $320.00 |
| 326 FSP | $160.00 |
| 326 HC | $355.00 |
| 326 HS | $220.00 |
HANLO - pricing
| CENTERS - continued | |
| 450 C | $315.00 |
| 450 S | $218.00 |
| 450 FC | $260.00 |
| 450 FS | $120.00 |
| 450 ISC | $460.00 |
| 450 ISS | $321.00 |
| 450 FCP | $330.00 |
| 450 HC | $365.00 |
| 450 HS | $250.00 |
| 450 WTS | $183.00 |
| 450 WTC | $281.00 |
| MISCELLANEOUS | |
| BUSHING A-212 | $5.00 |
| BUSHING A-398 | $5.00 |
| BUSHING A-089 | $5.00 |
| BUSHING A-406 | $10.00 |
| ALUMINUM HANDLE B-108 | $25.00 |
| HANDLE A-380 (10-32 threaded) | $5.00 |